| EWS Medical Sales Report |
|
Quantity unit for packaged gases is per cylinder, and per 100CF for bulk gases (ie. L3000,L1500,L900). Sales in dollar ammounts per item type intentionally omitted. Period: May 1, 2002 thru May 4, 2003. |
| 05/2002 Qty/$ | 06/2002 Qty/$ | 07/2002 Qty/$ | 08/2002 Qty/$ | 09/2002 Qty/$ | 10/2002 Qty/$ | 11/2002 Qty/$ | 12/2002 Qty/$ | 01/2003 Qty/$ | 02/2003 Qty/$ | 03/2003 Qty/$ | 04/2003 Qty/$ | 05/2003 Qty/$ | Currnt Rental Inv. | |
| 10-CD | 1 | 3 | ||||||||||||
| 10584513 | 12 | |||||||||||||
| 10657807 | 4 | |||||||||||||
| 1333-540 | 3 | 3 | 3 | 4 | ||||||||||
| 1335-870 | 4 | 10 | 2 | 2 | 4 | 2 | ||||||||
| 138-1340 | 1 | |||||||||||||
| 20-AR75CD | 1 | |||||||||||||
| 20-CD | 2 | 1 | 2 | 4 | ||||||||||
| 20-OX | 1 | |||||||||||||
| 312-3136 | 5 | |||||||||||||
| 312-4386 | 2 | |||||||||||||
| 312-5454 | 1 | |||||||||||||
| 316-2145 | 2 | |||||||||||||
| 316-2515 | 6 | |||||||||||||
| 316-3100 | 5 | |||||||||||||
| 370C | 2 | |||||||||||||
| 40-AR75CD | 1 | |||||||||||||
| 40-HE | 2 | 1 | 2 | |||||||||||
| 40-NI | 1 | |||||||||||||
| 4045 | 1 | |||||||||||||
| 54-PN | 1 | |||||||||||||
| 55-HE | 2 | 1 | 1 | |||||||||||
| 55PN3BFRA | 1 | |||||||||||||
| 6061 | 1 | |||||||||||||
| 610WC | 2 | 2 | 2 | |||||||||||
| 6120 | 2 | |||||||||||||
| A-MD-OX | 140 | 129 | 151 | 158 | 179 | 245 | 158 | 279 | 235 | 222 | 292 | 334 | 35 | |
| B-MD-OX | 1 | 3 | 7 | 6 | 7 | 9 | 5 | 6 | 4 | 1 | 4 | |||
| BF | 67 | |||||||||||||
| C-MD-OX | 53 | 45 | 65 | 49 | 78 | 117 | 92 | 88 | 90 | 19 | 27 | 92 | 2 | |
| CA405451 | 8 | 4 | 6 | 34 | 6 | 5 | 6 | 18 | 20 | |||||
| CYLCAP | 4 | 1 | 4 | 5 | ||||||||||
| D-MD-OX | 81 | 71 | 83 | 43 | 34 | 76 | 48 | 70 | 61 | 64 | 65 | 120 | 11 | 18 |
| DELIVERY | 185 | 200 | 234 | 202 | 200 | 229 | 223 | 220 | 195 | 181 | 161 | 180 | 31 | |
| DEPOSIT | 3 | |||||||||||||
| E-CART-RE | 4 | |||||||||||||
| E-MD-NI | 1 | |||||||||||||
| E-MD-OX | 1551 | 1741 | 1902 | 1839 | 1626 | 2214 | 1974 | 1706 | 1850 | 1941 | 2315 | 2565 | 578 | 1977 |
| E-NO | 2 | |||||||||||||
| ECYL | 18 | 6 | ||||||||||||
| F-NO | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| FLEXASFF24 | 1 | |||||||||||||
| G-NO | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | |||
| H-MD-CD | 4 | 7 | 8 | 17 | ||||||||||
| H-MD-OX | 1580 | 1656 | 1799 | 1728 | 1790 | 1782 | 1316 | 1502 | 1627 | 1573 | 1553 | 1136 | 206 | 1366 |
| HAZMATS | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| K-BA | 6 | |||||||||||||
| K-CA | 2 | 2 | 2 | |||||||||||
| K-CD | 3 | 5 | 3 | 10 | ||||||||||
| K-DT-CD | 1 | |||||||||||||
| K-HE | 20 | 12 | 9 | 11 | 9 | 14 | 6 | 13 | 8 | 10 | 4 | 10 | 1 | 130 |
| K-NI | 2 | |||||||||||||
| K-OX | 1 | |||||||||||||
| L10-NI | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| L1500-OX | 1663.51 | 1718.95 | 1898.33 | 1 | ||||||||||
| L3000-OX | 10375.99 | 7155.49 | 7501.63 | 15071.78 | 7613.03 | 7628.08 | 7763.45 | 10932.5 | 7847.98 | 7815.07 | 11279.99 | 7639.22 | 2 | |
| L525-OX | 2 | |||||||||||||
| L900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
| LABOR | 2 | 4 | ||||||||||||
| LM180-OX | 40 | 40 | 43 | 41 | 45 | 44 | 60 | 44 | 39 | 41 | 47 | 39 | 10 | 27 |
| LM45-OX | 247 | 287 | 322 | 340 | 306 | 508 | 459 | 521 | 493 | 433 | 456 | 546 | 72 | 331 |
| M-MD-OX | 12 | 30 | 9 | 20 | 39 | 14 | 20 | 12 | 44 | 1 | 10 | 12 | 99 | |
| M-NO | 1 | 1 | ||||||||||||
| MC-AC | 1 | |||||||||||||
| MP-PO | 200 | 200 | ||||||||||||
| MT-FULL | 9 | |||||||||||||
| MW-87 | 6 | 18 | 50 | 18 | 12 | |||||||||
| NB-AC | 2 | |||||||||||||
| Q-MD-OX | 1 | 7 | 12 | 4 | 15 | 45 | 10 | 13 | 6 | 11 | 14 | 33 | 1 | |
| Q-OX | 2 | |||||||||||||
| REPAIR | 4 | 2 | 1 | 2 | ||||||||||
| REPAIRR | 2 | 2 | 2 | 4 | 2 | 1 | ||||||||
| RNT CGA540 | 2 | |||||||||||||
| RNT CGA870 | 21 | |||||||||||||
| RNTECYLCRT | 14 | |||||||||||||
| S-AC | 7 | |||||||||||||
| S-CA | 3 | 19 | ||||||||||||
| S-HE | 12 | |||||||||||||
| S-OX | 5 | |||||||||||||
| STROLLER | 38 | |||||||||||||
| T-CA | 1 | |||||||||||||
| T-HE | 1 | |||||||||||||
| Month Total | $74,426 | $78,482 | $82,233 | $91,742 | $79,385 | $100,920 | $91,561 | $96,567 | $91,736 | $88,421 | $96,527 | $96,575 | $13,787 | $44,472 |
|
Delivery and Hazmat quantities based on best stastical sampling. Determining actual quantities of these two items will require an audit and may be higher or lower. * Quantity intentionally omitted. This business is comprised of approximately 95 customers including nursing homes, doctor's offices, ambulance companies, and home care specialists. Nursing homes comprise over 90% of this business by volume. Bulk gases (L900, L1500, L300) are under 5 year assignable contracts with evergreen clauses between 1 and 3.5 years complete. Most sales not under contract are with firms that have purchased from EWS for over 20 years continuously. In addition to cylinders at customer facilities, EWS typically has between 100 and 200 E cylinders in our plant for sale as well as an industry standard Weldcoa manifold w/ quick release cylinder connectors for refilling 24 E cylinders at a time. EWS intends to convert other cylinders in our plant being used in USP production to industrial use. No personell are critical to or included with this sale since medical customers are "house" accounts serviced by our counter order taking staff only. However, EWS could also supply a trained CDL/HAZMAT driver and one Freightlinger FL70 truck with Weldcoa brand palletized body (10 pallets). Over the past twelve months EWS has used (1) 14,281,000 CF of oxygen, (2) 1008 LB of Nitrous Oxide, and (3) 30,744 CF of Helium to service these customers. |